CAD Drawings
| Lead Lined Drywall, Lead Angles & Joint Details | ||
| Click Name for Details | Download PDF | Download DWG |
| Corner Intersection | DWG | |
| Outside Corner | DWG | |
| Joint Detail | DWG | |
| Inside Corner | DWG | |
| Wall Detail (Plan View) | DWG | |
| Lead Angle | DWG | |
| Lead Angle Corner Detail | DWG | |
| Partition | DWG | |
| Lead Lined Hollow Metal Door Frames | ||
| Click Name for Details | Download PDF | Download DWG |
| Lead Lined Jamb Detail | DWG | |
| Lead Lined Jamb Detail with Angle | ||
| Interlocking Lead Bricks | ||
| Click Name for Details | Download PDF | Download DWG |
| Interlocking Lead Bricks | DWG | |
| Lead Lined Hollow Metal View Window Frames | ||
| Click Name for Details | Download PDF | Download DWG |
| Jamb Details | DWG | |
| Sill Detail | DWG | |
| Adjust Detail | DWG | |





